Hāʻawi mākou i nā pōpō nui ʻole like ʻole o ke anawaena mai 2.0mm a 55.0mm a me nā māka (AISI, JIS, DIN, ISO, GB, etc.) mai G10 a i G500 me Chrome, Carbon a me Stainless Steel no nā noi like ʻole.
Me nā palapala hōʻoia o ISO 9001 a me IATF 16949, ke hilinaʻi nei mākou i ka maikaʻi ʻoiaʻiʻo, ka lawe ʻana a me nā kumukūʻai hoʻokūkū e lawelawe i kāu mau pono.
Nā pōlele kila maʻamau | |
Papa | G10-G500 |
Mea waiwai | Ke kila Chrome, ke kila kila, ke kila kalapona |
ʻoʻoleʻa | E pili ana i ka mea |
Palapala hōʻoia | ISO 9001, IATF 16949 kūpono |
Pāpalapala nui | |||
(mm) | (ʻīniha) | (mm) | (ʻīniha) |
3.175 | 1/8" | 8.7 | - |
3.5 | - | 8.731 | 11/32" |
3.969 | 5/32" | 9.0 | - |
4.0 | - | 9.525 | 3/8" |
4.2 | - | 10.0 | - |
4.4 | - | 10.3188 | 13/32" |
4.5 | - | 11.0 | - |
4.63 | - | 11.1125 | 7/16" |
4.7 | - | 11.5094 | 29/64" |
4.7625 | 3/16" | 11.9062 | 15/32" |
4.8 | - | 12.0 | - |
4.9 | - | 12.3031 | 31/64" |
5.0 | - | 12.7 | 1/2" |
5.1 | - | 13.0 | - |
5.1594 | - | 13.4938 | 17/32" |
5.2 | - | 14.0 | - |
5.25 | - | 14.2875 | 9/16" |
5.3 | - | 15.0812 | 19/32" |
5.35 | - | 15.0 | - |
5.4 | - | 15.875 | 5/8" |
5.5 | - | 16.0 | - |
5.5562 | 7/32" | 16.6688 | 21/32" |
5.6 | - | 17.4625 | 11/16" |
5.9531 | 15/64" | 19.05 | 3/4" |
6.0 | - | 20.0 | - |
6.35 | 1/4" | 20.637 | 13/16" |
6.5 | - | 22.0 | - |
6.7469 | 17/64" | 22.225 | 7/8" |
7.0 | - | 23.8125 | 15/16 |
7.1438 | 7/32" | 25.4 | 1" |
7.5 | - | 30.1625 | 1 3/16" |
7.62 | - | 32.0 | - |
7.9375 | 5/16" | 38.1 | 1 1/2" |
8.0 | - |
'Ōlelo Aʻo: ʻO nā anawaena o ka papa ma luna nei ka nui a mākou e hana mau ai.e ʻoluʻolu e kelepona mai iā mākou no nā nui i helu ʻole ʻia.
PALAPALA PALAPALA PALAPALA | ||||||||||
KA MEA | Nā lewa ʻoihana | Ea paakai | WAI | KA AI | WAIONA | |||||
Māhu pulu | Wai home | Wai kai | Nā meaʻai meaʻai | Nā huaʻai a me nā meaʻai.wai wai | Nā huahana waiu | Sulfite wela | Waiʻula | |||
52100 kila Chrome | C | / | D | D | / | / | / | / | / | / |
1010/1015 ʻO ka hao hao | D | / | / | / | / | / | / | / | / | / |
420(C)/440(C) kila kila | B | C | B | B | / | B | B | C | / | D |
304(L) kila kila | B | A | A | A | A | A | B | A | A | D |
316(L) kila kila | B | A | A | A | A | A | A | A | B | D |
A = Maikaʻi B = Maikaʻi C = Pono D = ʻAʻole kūpono |
Hāʻawi mākou iā ʻoe i ke kūkākūkā koʻikoʻi a me ka ʻōlelo aʻo ma mua o ka hana ʻana e kōkua iā ʻoe e loaʻa i ka huahana maikaʻi loa no kāu mau pono.Ke mākaukau nei mākou no ka paʻakikī o ka loaʻa ʻana o ka ʻoluʻolu o nā mea kūʻai aku ma o ka hoʻomaikaʻi mau ʻana i kā mākou huahana a me ka lawelawe.